Logan’s palletizing and delivery systems bring more pipe to you when and where you need it… minimizing breakage… maximizing production and cutting your in-the-trench costs.

Logan Pack Data Weight (lbs)
Size Length Pieces / Pallette Feet / Pallette Piece Pack
4" 2' 98 196 21 2,058
6" 2' 50 100 44 2,200
6" 4' 25 100 77 1.925
8" 2' 32 64 70 2,240
8" 5' 16 80 145 2,320
10" 2' 18 36 100 1,800
10" 5' 9 45 225 2,025
12" 2' 12 24 143 1,716
12" 6' 9 54 377 3,393
15" 7' 4 28 650 2,600
18" 7' 4 28 935 3,632
21" 7' Ea. --- 1,358 ---
24" 7' Ea. --- 1,700 ---
Truckload Quantities*
Size Length Feet Pieces
4" 4' 5,096 1,274
6" 4' 2,200 550
8" 5' 1,440 288
10" 5' 900 180
12" 6' 684 114
15" 7' 476 68
18" 7' 336 48
21" 7' 224 32
24" 7' 168 26

* Less-than-truckload quantities require a stopover charge and time to fill out the truck with another part order.