Pipe Fittings – Repair Wyes and Tees
Repair Wyes
| Barrel I.D. | Spur I.D. | Laying Length | Approx. Dimensions | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| A | B | ||||
| 6″ | 6″ | 2′ | 14″ | 10 1/2″ | 44 |
| 8″ | 6″ | 10 1/4″ | 58 | ||
| 8″ | 8″ | 12 3/4″ | 61 | ||
| 10″ | 6″ | 11 1/4″ | 85 | ||
| 10″ | 8″ | 14 3/4″ | 88 | ||
| 12″ | 6″ | 14 1/4″ | 112 | ||

Repair Tees
| Barrel I.D. | Spur I.D. | Laying Length | Approx. Dimensions | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| A | B | ||||
| 6″ | 6″ | 2′ | 12″ | 6″ | 42 |
| 8″ | 6″ | 7″ | 54 | ||
| 8″ | 8″ | 8″ | 56 | ||
| 10″ | 6″ | 8 1/2″ | 80 | ||
| 10″ | 8″ | 9″ | 93 | ||
| 12″ | 6″ | 9 1/2″ | 111 | ||


Repair Y

Repair T
Pipe Fittings – Repair Wyes and Tees
Repair Wyes
| Barrel I.D. | Spur I.D. | Laying Length | Approx. Dimensions | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| A | B | ||||
| 6″ | 6″ | 2′ | 14″ | 10 1/2″ | 44 |
| 8″ | 6″ | 10 1/4″ | 58 | ||
| 8″ | 8″ | 12 3/4″ | 61 | ||
| 10″ | 6″ | 11 1/4″ | 85 | ||
| 10″ | 8″ | 14 3/4″ | 88 | ||
| 12″ | 6″ | 14 1/4″ | 112 | ||

Repair Tees
| Barrel I.D. | Spur I.D. | Laying Length | Approx. Dimensions | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| A | B | ||||
| 6″ | 6″ | 2′ | 12″ | 6″ | 42 |
| 8″ | 6″ | 7″ | 54 | ||
| 8″ | 8″ | 8″ | 56 | ||
| 10″ | 6″ | 8 1/2″ | 80 | ||
| 10″ | 8″ | 9″ | 93 | ||
| 12″ | 6″ | 9 1/2″ | 111 | ||


Repair Y


