Pipe Fittings – Saddles
Wye-Saddle (with Flange)
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 5 1/4″ | 1 1/2″ | 12 | 100 |
6″ | 6″ | 1 1/2″ | 30 | 40 |
8″ | 5 1/2″ | 1 1/2″ | 50 | 20 |
10″ | 10″ | 2″ | 67 | 16 |
12″ | 10″ | 2″ | 95 | 12 |
Tee-Saddle (with Flange)
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 4 1/2″ | 1 1/2″ | 10 | 100 |
6″ | 6″ | 1 1/2″ | 23 | 80 |
8″ | 8″ | 1 1/2″ | 40 | 60 |
10″ | 6″ | 2″ | 75 | 24 |
12″ | 6″ | 1″ | 82 | 15 |
* Dimensions and shipping weight are approximates
Pipe Fittings – Saddles
Wye-Saddle (with Flange)
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 5 1/4″ | 1 1/2″ | 12 | 100 |
6″ | 6″ | 1 1/2″ | 30 | 40 |
8″ | 5 1/2″ | 1 1/2″ | 50 | 20 |
10″ | 10″ | 2″ | 67 | 16 |
12″ | 10″ | 2″ | 95 | 12 |
Tee-Saddle (with Flange)
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 4 1/2″ | 1 1/2″ | 10 | 100 |
6″ | 6″ | 1 1/2″ | 23 | 80 |
8″ | 8″ | 1 1/2″ | 40 | 60 |
10″ | 6″ | 2″ | 75 | 24 |
12″ | 6″ | 1″ | 82 | 15 |
* Dimensions and shipping weight are approximates