Pipe Fittings – Increasers and Reducers
Increasers
Used to increase size of the line to a larger diameter. The bell is on the smaller end.
Pipe Size | Nominal Laying Length | |
---|---|---|
A | B | |
4″ | 5″ | 12″ |
4″ | 6″ | 12″ |
4″ | 8″ | 12″ |
5″ | 6″ | 12″ |
6″ | 8″ | 12″ |
6″ | 10″ | 12″ |
Reducers
Used to decrease the size of the line to a smaller diameter. The bell is on the larger end.
Pipe Size | Nominal Laying Length | |
---|---|---|
A | B | |
6″ | 4″ | 12″ |
8″ | 4″ | 12″ |
8″ | 6″ | 12″ |
10″ | 6″ | 12″ |
Pipe Fittings – Increasers and Reducers
Increasers
Used to increase size of the line to a larger diameter. The bell is on the smaller end.
Pipe Size | Nominal Laying Length | |
---|---|---|
A | B | |
4″ | 5″ | 12″ |
4″ | 6″ | 12″ |
4″ | 8″ | 12″ |
5″ | 6″ | 12″ |
6″ | 8″ | 12″ |
6″ | 10″ | 12″ |
Reducers
Used to decrease the size of the line to a smaller diameter. The bell is on the larger end.
Pipe Size | Nominal Laying Length | |
---|---|---|
A | B | |
6″ | 4″ | 12″ |
8″ | 4″ | 12″ |
8″ | 6″ | 12″ |
10″ | 6″ | 12″ |