Pipe Fittings – Increasers and Reducers
Increasers
Used to increase size of the line to a larger diameter. The bell is on the smaller end.
Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | |
---|---|---|---|
A | B | ||
4″ | 5″ | 12″ | 13 |
4″ | 6″ | 3″ | 8 |
4″ | 8″ | 11″ | 25 |
5″ | 6″ | 5″ | 11 |
6″ | 8″ | 4″ | 18 |
6″ | 10″ | 12″ | 44 |


Reducers
Used to decrease the size of the line to a smaller diameter. The bell is on the larger end.
Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | |
---|---|---|---|
A | B | ||
6″ | 4″ | 12″ | 20 |
8″ | 4″ | 12″ | 40 |
8″ | 6″ | 12″ | 40 |
10″ | 6″ | 12″ | 55 |


Pipe Fittings – Increasers and Reducers
Increasers
Used to increase size of the line to a larger diameter. The bell is on the smaller end.
Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | |
---|---|---|---|
A | B | ||
4″ | 5″ | 12″ | 13 |
4″ | 6″ | 3″ | 8 |
4″ | 8″ | 11″ | 25 |
5″ | 6″ | 5″ | 11 |
6″ | 8″ | 4″ | 18 |
6″ | 10″ | 12″ | 44 |


Reducers
Used to decrease the size of the line to a smaller diameter. The bell is on the larger end.
Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | |
---|---|---|---|
A | B | ||
6″ | 4″ | 12″ | 20 |
8″ | 4″ | 12″ | 40 |
8″ | 6″ | 12″ | 40 |
10″ | 6″ | 12″ | 55 |

