Vitrified Clay Jacking Pipe is used for more Pilot Tube projects than any other Jacking Pipe.
To prevent sewer gas from passing into the house, Logan traps are formed with a deep bend below the flow line in which gasses are trapped in a liquid seal.

Running Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 19″ | 8″ | 23 | 30 |
6″ | 21 3/4″ | 9″ | 63 | 12 |

P-Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | ||
---|---|---|---|---|---|
A | B | C | |||
4″ | 15″ | 7 1/4″ | 8″ | 19 | 60 |
6″ | 17″ | 9″ | 10″ | 47 | 20 |

Shoulder Hand Hole Traps (SHH)
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
4″ | 18″ | 7″ | 11 1/4″ | 4″ | 24 | 50 |
6″ | 23 3/4″ | 11″ | 15 1/4″ | 6 1/4″ | 69 | 12 |

Half Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
6″ | 21″ | 8 1/4“ | 44 | 28 |
8″ | 24″ | 10 1/4″ | 66 | 16 |
10″ | 25″ | 11 1/4″ | 112 | 9 |
12″ | 27″ | 11 1/2″ | 164 | 6 |

Catch Basin Traps
Pipe Size | Inlet | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
6″ | 4″ | 24″ | 12″ | 8″ | 15″ | 9″ | 52 | 20 |
Vitrified Clay Jacking Pipe is used for more Pilot Tube projects than any other Jacking Pipe.
To prevent sewer gas from passing into the house, Logan traps are formed with a deep bend below the flow line in which gasses are trapped in a liquid seal.

Running Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
4″ | 19″ | 8″ | 23 | 30 |
6″ | 21 3/4″ | 9″ | 63 | 12 |

P-Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | ||
---|---|---|---|---|---|
A | B | C | |||
4″ | 15″ | 7 1/4″ | 8″ | 19 | 60 |
6″ | 17″ | 9″ | 10″ | 47 | 20 |

Shoulder Hand Hole Traps (SHH)
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
4″ | 18″ | 7″ | 11 1/4″ | 4″ | 24 | 50 |
6″ | 23 3/4″ | 11″ | 15 1/4″ | 6 1/4″ | 69 | 12 |

Half Traps
Pipe Size | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
6″ | 21″ | 8 1/4“ | 44 | 28 |
8″ | 24″ | 10 1/4″ | 66 | 16 |
10″ | 25″ | 11 1/4″ | 112 | 9 |
12″ | 27″ | 11 1/2″ | 164 | 6 |

Catch Basin Traps
Pipe Size | Inlet | Dimensions* | Shipping Weight* (lbs.) | Fittings per Pack | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
6″ | 4″ | 24″ | 12″ | 8″ | 15″ | 9″ | 52 | 20 |